2015 K1600gtl Exclusive
BMW's profilation of this bike |
When dynamic performance meets luxury, the result is always exclusive and sensational. BMW Motorrad presents the K 1600 GTL Exclusive – a high-class touring bike that takes technology and visual styling to the extreme. This GTL makes all 6-cylinder dreams come true. |
General information | |
---|---|
Model: | BMW K 1600 GTL Exclusive |
Year: | 2015 |
Category: | Touring |
Rating: | 3.7 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1649.0 ccm (100.62 cubic inches) |
Engine type: | In-line six, four-stroke |
Power: | 160.0 HP (116.8 kW)) @ 7750 RPM |
Torque: | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 RPM |
Top speed: | 201.2 km/h (125.0 mph) |
Compression: | 12.2:1 |
Bore x stroke: | 72.0 x 67.5 mm (2.8 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection, digital engine management (BMS-X) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet clutch |
Driveline: | Shaft Driveline |
Fuel consumption: | 4.60 litres/100 km (21.7 km/l or 51.13 mpg) |
Greenhouse gases: | 106.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Emission Standard EU 3 |
Exhaust system: | Stainless steel exhaust system |
Chassis, suspension, brakes and wheels | |
Frame type: | Cast Aluminium, partially load bearing engine |
Rake (fork angle): | 27.8° |
Trail: | 108 mm (4.3 inches) |
Front suspension: | Duolever, central spring strut |
Front wheel travel: | 125 mm (4.9 inches) |
Rear suspension: | Paralever |
Rear wheel travel: | 135 mm (5.3 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Two-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Wheels: | Cast Aluminium |
Physical measures and capacities | |
Dry weight: | 321.0 kg (707.7 pounds) |
Weight incl. oil, gas, etc: | 364.0 kg (802.5 pounds) |
Power/weight ratio: | 0.4984 HP/kg |
Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
Overall height: | 1465 mm (57.7 inches) |
Overall length: | 2489 mm (98.0 inches) |
Overall width: | 1000 mm (39.4 inches) |
Wheelbase: | 1618 mm (63.7 inches) |
Fuel capacity: | 26.50 litres (7.00 US gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 US gallons) |
Other specifications | |
Color options: | Mineral white metallic |
Starter: | Electric |
Electrical: | 12 V / 19 Ah maintenance free battery. |
Carrying capacity: | Saddle bags. Topbox. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 BMW K 1600 GTL Exclusive discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 BMW K 1600 GTL Exclusive discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this BMW bike | |
Value for money for the 2015 BMW K 1600 GTL Exclusive: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/bmw_k_1600_gtl_exclusive_2015.php
Tidak ada komentar:
Posting Komentar