Peugeot T16 Rally Car
Home » Rally Cars » Peugeot 205 T16
Source | Development chain 1984: Peugeot 205 T16 1985: Peugeot 205 T16-E2 1999: Peugeot 206 WRC | Development level Group B Evolution 2 Group B Evolution 1 Group A |
Documentary (italian): video1, video2, video3, video4, video5, video6, video7, video8, video9, video10, video11, video12, video13 video14
Specifications
200 units built
Click here
Group/Class | B/12 | Homologation number: B262 | |
Years active | 1984 - 1985 | Homologation start: 1/4/1984 Homologation end: 31/12/1990 | |
Engine | |||
---|---|---|---|
Type | PSA XU8T, straight 4cyl, 4 stroke, petrol engine | located centrally to co-drivers side (LHD) in front of rear axle, transverse with 20o backwards inclination | |
Capacity | 1775 cc | WRC: x 1.4 = 2485 cc 1988: x 1.7 = 3017 cc | |
Bore x Stroke (mm) | 83.0 x 82.0 | ||
Compression ratio | 7.0:1 | ||
Output power - torgue | 340 - 350 HP / 8000 rpm | 45.9 kgm (450 Nm) / 5000 rpm | |
Main bearings | forged steel crankshaft with 5 main bearings 60mm diameter | connecting rod length between centers 140mm, big end bearing tunnel diameter 53.7mm | |
Materials | block: aluminium alloy | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | |
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 33.4mm inlet valves diameter, 30mm exhaust valves diameter. 49.5o angle between inlet valve axis and exhaust valve axis (not symmetrical) | |
Aspiration | KKK K26 53269706418 turbocharger (12 blades steel turbine 54.5/64.5mm in/out diameter, 12 blades aluminium compressor 43/66mm in/out diameter), EVO: KKK K26 (12 blades steel turbine 54.5/64.5mm in/out diameter, 12 blades aluminium compressor 51/76mm in/out diameter) turbocharger with air/air intercooler, Bosch K-jetronic multipoint hydraulic fuel injection | pressure: 1.4 - 1.5 bar | |
Ignition | electronic, firing order 1-3-4-2 | ||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | ||
Lubrication system | wet sump, dry sump with 5 stages pump | ||
Transmission | |||
Type | four wheel drive | 5 speed manual gearbox | |
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 1.944/1 (35/18) 3rd: 1.321/1 (37/28) 4th: 0.969/1 (32/33) 5th: 0.756/1 (28/37) R: 3.154/1 (41/22 x 22/13) | 1st: 2.923/1 (38/13) 2nd: 1.944/1 (35/18) 3rd: 1.407/1 (38/27) 4th: 1.129/1 (35/31) 5th: 0.969/1 (32/33) R: 3.154/1 (41/22 x 22/13) | 1st: 2.533/1 (38/15) 2nd: 1.789/1 (34/19) 3rd: 1.357/1 (38/28) 4th: 1.129/1 (35/31) 5th: 0.961/1 (25/26) R: 3.154/1 (41/22 x 22/13) |
Diffrential ratio | front/rear 3.888/1 (35/9), Center differential 1.130/1 (26/23), 1.380/1 (29/21), 1.217/1 (28/23) | spiral bevel gears center epicyclic differential with viscous coupling (see picture), hypoid spiral bevel gears limited slip 25% front and 75% rear ZF differentials | |
Clutch | ventilated double disk | ||
Chassis-body | |||
Type | steel monocoque 20C central frame enforced with tubular roll cage and one steel subframe for front engine bay and suspension and one steel subframe for rear suspension. 2 door hatchback steel bodyshell with polyester bonnets. Two polyester body blocks at front and rear, and polyurethane bumpers | ||
Front suspension | double 'A' wishbones with coil spring, telescopic bilstein shock absorbers and antiroll bar | ||
Rear suspension | double 'A' wishbones with coil spring, telescopic bilstein shock absorbers and antiroll bar | ||
Steering system | rack and pinion (no servo) | 2.5 turns lock to lock. 19.2/1 | |
Brakes | Front ventilated disks 273mm diameter with 1 cast iron+aluminium piston caliper 54mm diameter, rear ventilated disks 273mm diameter with 1 cast iron+aluminium piston caliper 50mm diameter. Front/rear 278mm diameter with 4 aluminium piston calipers 38.1mm diameter. Front/rear 300mm diameter with 4 aluminium piston calipers 41.2mm diameter. 1985+: aluminium+magnesium 4 piston calipers | dual circuit with vacuum servo, adjustable ratio split front to rear | |
Dimensions | |||
length: 3.825 m (150.6") | width: 1.674 m (65.9") EVO: 1.700 m (66.9") | height: 1.330 m (52.4") | |
wheelbase: 2.540 m (100.0") | front track: 1.430 m (56.3") | rear track: 1.430 m (56.3") | |
Rims - tires | 15" | Michelin TRX, front 20.69x390, rear 23.59x390 | |
Weight | 940 - 980 kg | ||
Fuel tank | 2 x 54 = 108 lt, 1 x 54 + 1 x 25 = 79 lt | ||
Drag coefficient | 0.35 |
Results in WRC
Statistics
1984 | 1985 | 1986 | Total | ||||
Works | |||||||
Races /wins | 5/3 | 9/6 | 14/9 | ||||
Entries/finishes | 8/5 | 20/12 | 28/17 (60.7%) | ||||
Others | |||||||
Races | +1 | 6 | 7 | ||||
Entries/finishes | 9/4 | 14/5 | 23/9 (39.1%) | ||||
Total WRC results | |||||||
Races | 5/3 | 10/6 | 6 | 21/9 | |||
Entries/finishes | 8/5 | 29/16 | 14/5 | 51/26 (51.0%) | |||
Total points | 43 | 104 | 147 (7.000 per race) (2.882 per entry) |
Races
Works team: Peugeot Talbot Sport
- 1984
- 1985
- 1986
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | (SVE) Entry list | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Ari Vatanen Terry Harryman C1 | works | acci dent | |||||||||||||
Ari Vatanen Terry Harryman C11 | works | eng ine | |||||||||||||
Ari Vatanen Terry Harryman C4 | works | 1st | |||||||||||||
Ari Vatanen Terry Harryman C7 | works | 1st | 1st | ||||||||||||
Jean-Pierre Nicolas Charley Pasquier C2 | works | 4th | |||||||||||||
Jean-Pierre Nicolas Charley Pasquier C4 | works | drive shaft | |||||||||||||
Jean-Pierre Nicolas Charley Pasquier C6 | works | 5th | |||||||||||||
Total points () | 43 | 7 | 10 | 16 | 10 | ||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 8/5 | 2/1 | 2/0 | 1/1 | 2/2 | 1/1 |
*Private entry with a Peugeot 504
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE Entry list | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Ari Vatanen Terry Harryman C11 | works | 1st | 1st | eng ine | |||||||||||
Ari Vatanen Terry Harryman C9 | works | head gasket | |||||||||||||
Ari Vatanen Terry Harryman C16 | works | acci dent | |||||||||||||
Ari Vatanen Terry Harryman C17 | works | stee ring | |||||||||||||
Ari Vatanen Terry Harryman C19 | works | 2nd | acci dent | ||||||||||||
Timo Salonen Seppo Harjanne C10 | works | 3rd | 2nd | elec trical | 1st | ||||||||||
Timo Salonen Seppo Harjanne C12 | works | 1st | |||||||||||||
Timo Salonen Seppo Harjanne C8 | works | 7th | |||||||||||||
Timo Salonen Seppo Harjanne C18 | works | 1st | 1st | ||||||||||||
Bruno Saby Jean-François Fauchille C6 | works | 5th | |||||||||||||
Bruno Saby Jean-François Fauchille C12 | works | acci dent | |||||||||||||
Carlos Reutemann Jean-François Fauchille C17 | works | 3rd | |||||||||||||
Mikael Sundström Paul White C20 | works | acci dent | |||||||||||||
Paul Gardère Jean-Louis Bufferne 6000 RB 78 | 12th | dnf | |||||||||||||
'Panic' Jacques-A Poli | 21st | ||||||||||||||
Bernard Darniche Alain Mahé M1 | Team Gauloises Blondes | fuel pump | |||||||||||||
Franck Metiffiot Philippe Bouvier | dnf | ||||||||||||||
François Leandri Gilbert Luigi | dnf | ||||||||||||||
Antoine Casabianca Jean-Baptiste Giovannangeli | dnf | ||||||||||||||
Giovanni Del Zoppo Betty Tognana C16 | Peugeot Talbot Italia | 7th | |||||||||||||
Total points () | 104 | 24 | 19 | 10 | 4 | 10 | 19 | 18 | |||||||
Statistics | |||||||||||||||
Works starts/finishes | 20/12 | 3/3 | 2/2 | 2/1 | 3/1 | 2/0 | 2/1 | 2/2 | 3/2 | 1/0 | |||||
Others starts/finishes | 9/4 | 1/1 | 1/1 | 6/1 | 1/1 |
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | MC | SVE Entry list | POR | KEN | TdC | GRE | NZ | ARG | FIN | (CdI) | SR | RAC | (Oly) | |
Michèle Mouton Terry Harryman C13 | Peugeot Talbot Deutschland | oil press ure | |||||||||||||
Franck Metiffiot Philippe Bouvier | 12th | susp ens ion | |||||||||||||
Paul Gardère Jean-Louis Bufferne 6000 RB 78 | 67th | 20th | driver ill | ||||||||||||
Jean-Michel Fabre Charley Pasquier | 75th | ||||||||||||||
Christian Vettraino J-P Maurice | dnf | ||||||||||||||
Serge Coudert | dnf | ||||||||||||||
'Panic' Dominique Bouteloup | 15th | ||||||||||||||
Antoine Casabianca Jean-Baptiste Giovannangeli | wheel studs | ||||||||||||||
Patrick Senneur Chr Jeusset | dnf | ||||||||||||||
Paolo Alessandrini Alessandro Alessandrini | acci dent | ||||||||||||||
Jon Woodner Tony Sircombe S7 | acci dent | ||||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 14/5 | 6/3 | 1/1 | 4/1 | 1/0 | 1/0 | 1/0 |
Information and articles
Article from 4Τ 182, 11/1985
Click here
Wikipedia
Click here
Source
Source
Ari Vatanen in Argentina rally '85
Drawings
Source
Source
Source
Source
Source
Engine
Source
KKK K26 turbine
Source
Transmission
Source
Source
Center differential
page revision: 154, last edited: 02 Oct 2019 18:11
Source: http://tech-racingcars.wikidot.com/peugeot-205-t16
Tidak ada komentar:
Posting Komentar